Here are the things that according to the behavior we’ve detected, can affect the Buy Box:
Definition | Best Way to Win Buy Box | For Buy Box | Time Period that Impacts Metric | Impact on Buy Box | |
Fulfillment Method | How seller ships the item | FBA or Seller Fulfilled Prime | FBA/FBM | Current | Very High |
Landed Price | Total price plus shipping | Lower is Better | Lower is Better | Current | High |
Perfect Order Percentage | Overall percentage of perfect orders | 100% | Above 95% | Last 90 Days | High |
Shipping Time | Time it takes to ship and item | Up to 2 days | No more than 14 days | Current | High |
Order Defect Rate | Negative Feedback + Claims+ Chargeback Rates | 0% | 1% or less | Last 90 Days | Medium |
Feedback Score | Total of all the feedback the seller has received | Higher is better (%) | Higher is better (%) | Last 365 Days | Medium |
On-Time Delivery | Orders that were delivered on time | 100% | 97% or higher | Last 30 Days | Medium |
Valid Tracking Rate | Tracking numbers provided for shipped orders | 100% | 95% or higher | Last 30 Days | Medium |
Late Shipment Rate | Orders shipped past the expected ship date | 0% | Less than 4% | Last 30 Days | Medium |
Response Time | How long it takes seller to respond to customer | Up to 12 hours | 24 hours or less | Last 90 Days | Medium |
Customer Feedback | No. of customer that have given feedback | Higher is better (%) | Higher is better (%) | Current | Medium |
Inventory | How often the seller runs out of stock | Lower is better | Lower is better | Last 90 Days | Low |
Cancelation Rate | How often seller cancels an order | 0% | 2.5% or less | Last 90 Days | Low |
Refund Rate | How often customers ask for a refund | Lower is better | Lower is better | Last 90 Days | Low |
As we said before, please take into consideration that these are factors that may affect the Buy Box, but these are not the only things that may affect. Since the Buy Box is an algorithm, we can’t know for sure how it works. If you have further questions, please Contact beBold
Comments